Uma Exports Ltd.
Exponential moving average (EMA)
45.65
Current price


20 day | 48.54 | Neutral |
50 day | 51.26 | Neutral |
100 day | 58.65 | Downtrend |
200 day | 70.03 | Downtrend |
Simple moving average (SMA)
45.65
Current price


20 day | 48.48 | Neutral |
50 day | 49.72 | Neutral |
100 day | 57.14 | Downtrend |
200 day | 77.75 | Downtrend |
Technical oscillators
45.65
Current price


RSI(14) | 30.68 | Downtrend |
STOCH RSI(14) | 0 | Strong Downtrend |
CCI(14) | -183.6 | Strong Downtrend |
MFI | 13.88 | Strong Downtrend |
Resistance & support
by Classic method
- S341.08
- S243.04
- S144.35
- LTP: 45.65
- Pivot46.31
- R147.62
- R249.58
- R350.89
Note: Calculations are based on the price range of the previous trading day.