Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() JM Focused Direct Plan-Growth EquityStrategy | 3.66% | 3.32% | 0.34% | |
![]() Sundaram Financial Services Opportunities Fund Direct-Growth EquitySectoral-Banking | 3.42% | 3.35% | 0.07% | |
![]() JM Aggressive Hybrid Fund Direct-Growth HybridAggressive Hybrid | 3.16% | 3.13% | 0.02% | |
![]() UTI Banking and Financial Services Fund Direct Plan-Growth EquitySectoral-Banking | 2.22% | 2.22% | 0.00% | |
![]() JM Flexicap Fund Direct Plan-Growth EquityFlexi Cap | 1.72% | 1.78% | -0.06% | |
Login to ET Money
To access insights on Ujjivan Small Finance Bank Ltd. and other exclusive information