UFO Moviez India Ltd.
Exponential moving average (EMA)
81.79
Current price

| 20 day | 80.72 | Neutral |
| 50 day | 79.19 | Neutral |
| 100 day | 77.86 | Neutral |
| 200 day | 81.37 | Neutral |
Simple moving average (SMA)
81.79
Current price

| 20 day | 82.21 | Neutral |
| 50 day | 78 | Neutral |
| 100 day | 76.46 | Neutral |
| 200 day | 74.91 | Neutral |
Technical oscillators
81.79
Current price

| RSI(14) | 41.22 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -136.72 | Strong Downtrend |
| MFI | 42.78 | Downtrend |
Resistance & support
by Classic method
- S370.08
- S273.31
- S175.43
- Pivot78.66
- R180.78
- LTP: 81.79
- R284.01
- R386.13
Note: Calculations are based on the price range of the previous trading day.