Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Motilal Oswal Flexi Cap Fund EquityFlexi Cap | 7.38% | 6.93% | 0.45% | |
Motilal Oswal Midcap Fund EquityMid Cap | 6.26% | 6.73% | -0.47% | |
Motilal Oswal Balanced Advantage Fund HybridDynamic Asset Allocation | 6.14% | 8.77% | -2.63% | |
Invesco India Large & Mid Cap Fund EquityLarge & Midcap | 4.88% | 4.52% | 0.36% | |
Invesco India Business Cycle Fund EquityStrategy | 4.72% | 4.81% | -0.09% | |
Login to ET Money
To access insights on Trent Ltd. and other exclusive information