Travel Food Services Ltd.
Exponential moving average (EMA)
1,076.10
Current price

| 20 day | 1,174.86 | Neutral |
| 50 day | 1,219.13 | Neutral |
| 100 day | 1,212.52 | Neutral |
| 200 day | -- | -- |
Simple moving average (SMA)
1,076.10
Current price

| 20 day | 1,173.75 | Neutral |
| 50 day | 1,263.72 | Neutral |
| 100 day | 1,227.56 | Neutral |
| 200 day | -- | -- |
Technical oscillators
1,076.10
Current price

| RSI(14) | 25.37 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -206.42 | Strong Downtrend |
| MFI | 64.22 | Uptrend |
Resistance & support
by Classic method
- S3992.27
- S21,022.43
- S11,043.77
- Pivot1,073.93
- LTP: 1,076.1
- R11,095.27
- R21,125.43
- R31,146.77
Note: Calculations are based on the price range of the previous trading day.