Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
HDFC MNC Fund EquityThematic-Mnc | 3.26% | 3.18% | 0.08% | |
SBI Automotive Opportunities Fund EquityThematic | 2.34% | 2.23% | 0.11% | |
UTI MNC Fund EquityThematic-Mnc | 2.06% | 2.00% | 0.06% | |
ICICI Prudential Children's Fund HybridChildren Solutions | 2.00% | 1.96% | 0.04% | |
SBI Retirement Benefit Fund - Aggressive Plan EquityRetirement Solutions | 1.92% | 1.92% | 0% | |
Login to ET Money
To access insights on Timken India Ltd. and other exclusive information