The New India Assurance Company Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.21% | 0.21% | 0% | |
![]() HDFC Nifty LargeMidcap 250 Index Fund Direct-Growth EquityLarge & Midcap Index | 0.07% | 0.07% | 0% | |
![]() Edelweiss NIFTY Large Mid Cap 250 Index Fund Direct - Growth EquityLarge & Midcap Index | 0.07% | 0.07% | 0% | |
![]() ICICI Prudential Nifty LargeMidcap 250 Index Fund Direct - Growth EquityLarge & Midcap Index | 0.07% | 0.07% | -0.00% | |
0.07% | 0.07% | 0.00% | ||
Login to ET Money
To access insights on The New India Assurance Company Ltd. and other exclusive information