TeamLease Services Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Mirae Asset Multicap Fund Direct - Growth EquityMulti Cap | 1.09% | 1.13% | -0.04% | |
![]() Quantum Small Cap Fund Direct - Growth EquitySmall Cap | 0.91% | 0.96% | -0.05% | |
![]() UTI MNC Fund Direct-Growth EquityThematic-Mnc | 0.84% | 0.88% | -0.03% | |
![]() ICICI Prudential Multicap Fund Direct Plan-Growth EquityMulti Cap | 0.49% | 0.50% | -0.01% | |
0.49% | 0.50% | -0.01% | ||
Login to ET Money
To access insights on TeamLease Services Ltd. and other exclusive information