Split history
Tata Steel Ltd. has split the face value 1 time since 28 Jul 2022. Tata Steel Ltd. had last split the face value of its shares from ₹10 to ₹1 in 2022.
| Ex-Date | Old face value | New face Value | Record Date |
|---|---|---|---|
| 28 Jul 2022 | 10 | 1 | 29 Jul 2022 |
Dividend history
- Tata Steel Ltd. has declared 23 dividends since 09 Jun 2003
| Ex-Date | Dividend amount | Dividend type | Record Date | Instrument type |
|---|---|---|---|---|
| 06 Jun 2025 | 3.6 | Final | 06 Jun 2025 | Equity Share |
| 21 Jun 2024 | 3.6 | Final | 21 Jun 2024 | Equity Share |
| 22 Jun 2023 | 3.6 | Final | -- | Equity Share |
| 15 Jun 2022 | 51 | Final | -- | Equity Share |
| 17 Jun 2021 | 25 | Final | -- | Equity Share |
Board meetings
The latest board meeting for Tata Steel Ltd. took place on 12 Nov 2025 for the purpose of Quarterly Results
| Ex-Date | Purpose |
|---|---|
| 12 Nov 2025 | Quarterly Results |
| 30 Jul 2025 | Quarterly Results & Others |
| 12 May 2025 | Audited Results & Final Dividend |
| 14 Feb 2025 | Others |
| 27 Jan 2025 | Quarterly Results & Others |
Rights history
Tata Steel Ltd. issued rights 4 times since 20 Apr 1992. Tata Steel Ltd. had last issued Rights shares of ₹10/- in the ratio of 25:4 @ premium of ₹500/- on 31 Jan 2018
| Ex-Date | Ratio | Face value | Premium | Record Date |
|---|---|---|---|---|
| 31 Jan 2018 | 25:4 | 10 | 500 | 01 Feb 2018 |
| 31 Jan 2018 | 25:2 | 10 | 605 | 01 Feb 2018 |
| 29 Oct 2007 | 5:1 | 10 | 290 | 05 Nov 2007 |
| 20 Apr 1992 | 5:2 | 10 | 70 | 20 May 1992 |
All deals
Bonus history
No data regarding Bonus history is currently available for this stock