Tata Investment Corporation Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.21% | 0.20% | 0.01% | |
![]() HDFC Nifty LargeMidcap 250 Index Fund Direct-Growth EquityLarge & Midcap Index | 0.13% | 0.13% | 0% | |
![]() Edelweiss NIFTY Large Mid Cap 250 Index Fund Direct - Growth EquityLarge & Midcap Index | 0.13% | 0.12% | 0.01% | |
![]() ICICI Prudential Nifty LargeMidcap 250 Index Fund Direct - Growth EquityLarge & Midcap Index | 0.13% | 0.13% | 0.00% | |
![]() Zerodha Nifty Large Midcap 250 Index Fund Direct - Growth EquityLarge & Midcap Index | 0.13% | 0.12% | 0.00% | |
Login to ET Money
To access insights on Tata Investment Corporation Ltd. and other exclusive information