Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Tata Housing Opportunities Fund Direct - Growth EquityThematic | 2.05% | 2.37% | -0.32% | |
![]() LIC MF Dividend Yield Fund Direct - Growth EquityStrategy | 0.70% | 0.84% | -0.14% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.21% | 0.24% | -0.03% | |
![]() Bandhan Nifty Total Market Index Fund Direct-Growth EquityMulti Cap Index | 0.01% | 0.01% | 0% | |
Angel One Nifty Total Market ETF-Growth EquityMulti Cap Index | 0.01% | 0.01% | -0.00% | |
Login to ET Money
To access insights on TARC Ltd. and other exclusive information