Syngene International Ltd.
Exponential moving average (EMA)
480.30
Current price

| 20 day | 634.06 | Downtrend |
| 50 day | 642.68 | Strong Downtrend |
| 100 day | 652.34 | Downtrend |
| 200 day | 677.94 | Downtrend |
Simple moving average (SMA)
480.30
Current price

| 20 day | 643.01 | Strong Downtrend |
| 50 day | 641.47 | Downtrend |
| 100 day | 653.03 | Downtrend |
| 200 day | 666.31 | Downtrend |
Technical oscillators
480.30
Current price

| RSI(14) | 19.83 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -380.78 | Strong Downtrend |
| MFI | 41.75 | Downtrend |
Resistance & support
by Classic method
- S3463.77
- LTP: 480.3
- S2501.43
- S1522.62
- Pivot560.28
- R1581.47
- R2619.13
- R3640.32
Note: Calculations are based on the price range of the previous trading day.