Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Quant Multi Cap Fund EquityMulti Cap | 3.29% | 3.22% | 0.08% | |
Quant Flexi Cap Fund EquityFlexi Cap | 2.87% | 2.83% | 0.04% | |
Bank of India ELSS Tax Saver Fund EquityElss | 2.15% | 2.15% | 0% | |
Bank of India Flexi Cap Fund EquityFlexi Cap | 2.10% | 2.12% | -0.02% | |
Bank of India Mid & Small Cap Equity & Debt Fund HybridAggressive Hybrid | 1.86% | 1.86% | 0% | |
Login to ET Money
To access insights on Swan Energy Ltd. and other exclusive information