Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() LIC MF Dividend Yield Fund Direct - Growth EquityStrategy | 1.30% | 1.51% | -0.21% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.30% | 0.34% | -0.04% | |
Angel One Nifty Total Market ETF-Growth EquityMulti Cap Index | 0.01% | 0.01% | -0.00% | |
![]() Groww Nifty Total Market Index Fund Direct - Growth EquityMulti Cap Index | 0.01% | 0.01% | -0.00% | |
Angel One Nifty Total Market Index Fund Direct - Growth EquityMulti Cap Index | 0.01% | 0.01% | -0.00% | |
Login to ET Money
To access insights on Surya Roshni Ltd. and other exclusive information