Sundram Fasteners Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Quantum Ethical Fund EquityThematic | 2.13% | 2.42% | -0.29% | |
SBI Automotive Opportunities Fund EquityThematic | 1.94% | 2.22% | -0.28% | |
SBI Small Cap Fund EquitySmall Cap | 1.73% | 1.89% | -0.16% | |
Kotak Transportation & Logistics Fund EquityThematic | 1.58% | 1.78% | -0.20% | |
Tata Large & Mid Cap Fund EquityLarge & Midcap | 1.57% | 1.71% | -0.14% | |
Login to ET Money
To access insights on Sundram Fasteners Ltd. and other exclusive information