Sundaram Finance Holdings Ltd.
Exponential moving average (EMA)
406.10
Current price

| 20 day | 458.38 | Neutral |
| 50 day | 504.24 | Downtrend |
| 100 day | 504.37 | Downtrend |
| 200 day | 459.14 | Neutral |
Simple moving average (SMA)
406.10
Current price

| 20 day | 449.99 | Neutral |
| 50 day | 548.21 | Downtrend |
| 100 day | 531.69 | Downtrend |
| 200 day | 437.65 | Neutral |
Technical oscillators
406.10
Current price

| RSI(14) | 28.4 | Strong Downtrend |
| STOCH RSI(14) | 0.25 | Strong Downtrend |
| CCI(14) | -216.52 | Strong Downtrend |
| MFI | 34.1 | Downtrend |
Resistance & support
by Classic method
- S3382.05
- S2389.4
- S1394.9
- Pivot402.25
- LTP: 406.1
- R1407.75
- R2415.1
- R3420.6
Note: Calculations are based on the price range of the previous trading day.