Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() SBI ELSS Tax Saver Fund Direct-Growth EquityElss | 1.06% | 1.24% | -0.18% | |
![]() Baroda BNP Paribas Value Fund Direct - Growth EquityStrategy | 0.98% | 0.98% | 0% | |
![]() Baroda BNP Paribas Small Cap Fund Direct - Growth EquitySmall Cap | 0.94% | 0.94% | 0% | |
![]() Baroda BNP Paribas Multi Cap Fund Direct-Growth EquityMulti Cap | 0.71% | 0.83% | -0.12% | |
![]() Baroda BNP Paribas Business Cycle Fund Direct - Growth EquityStrategy | 0.65% | 0.57% | 0.08% | |
Login to ET Money
To access insights on Sundaram-Clayton Ltd. and other exclusive information