Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() HDFC Dividend Yield Fund Direct - Growth EquityStrategy | 0.91% | 0.94% | -0.03% | |
![]() HDFC Value Fund Direct Plan-Growth EquityStrategy | 0.62% | 1% | -0.38% | |
![]() Bajaj Finserv Multi Cap Fund Direct-Growth EquityMulti Cap | 0.52% | 0.72% | -0.20% | |
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 0.42% | 0.42% | -0.00% | |
![]() Bandhan Nifty Total Market Index Fund Direct-Growth EquityMulti Cap Index | 0.02% | 0.02% | 0% | |
Login to ET Money
To access insights on Sterlite Technologies Ltd. and other exclusive information