SRG Housing Finance Ltd.
Exponential moving average (EMA)
282.75
Current price

| 20 day | 280.05 | Neutral |
| 50 day | 286.52 | Neutral |
| 100 day | 294.9 | Neutral |
| 200 day | 305.07 | Neutral |
Simple moving average (SMA)
282.75
Current price

| 20 day | 280.84 | Neutral |
| 50 day | 287.29 | Neutral |
| 100 day | 298.65 | Neutral |
| 200 day | 305.77 | Neutral |
Technical oscillators
282.75
Current price

| RSI(14) | 43.28 | Downtrend |
| STOCH RSI(14) | 0.21 | Strong Downtrend |
| CCI(14) | -104.01 | Strong Downtrend |
| MFI | 60.78 | Uptrend |
Resistance & support
by Classic method
- S3255.97
- S2260.48
- S1265.97
- Pivot270.48
- R1275.97
- R2280.48
- LTP: 282.75
- R3285.97
Note: Calculations are based on the price range of the previous trading day.