SRG Housing Finance Ltd.
Exponential moving average (EMA)
292.80
Current price


20 day | 295.2 | Neutral |
50 day | 303.53 | Neutral |
100 day | 309.94 | Neutral |
200 day | 316.34 | Neutral |
Simple moving average (SMA)
292.80
Current price


20 day | 294.9 | Neutral |
50 day | 308.3 | Neutral |
100 day | 310.71 | Neutral |
200 day | 323.9 | Neutral |
Technical oscillators
292.80
Current price


RSI(14) | 34.31 | Downtrend |
STOCH RSI(14) | 0 | Strong Downtrend |
CCI(14) | -151.32 | Strong Downtrend |
MFI | 57.89 | Uptrend |
Resistance & support
by Classic method
- S3262.37
- S2271.18
- S1276.37
- Pivot285.18
- R1290.37
- LTP: 292.8
- R2299.18
- R3304.37
Note: Calculations are based on the price range of the previous trading day.