Sonata Software Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Motilal Oswal Digital India Fund EquitySectoral-Technology | 4.87% | 4.36% | 0.51% | |
Invesco India Business Cycle Fund EquityStrategy | 3.28% | 3.49% | -0.21% | |
HDFC Technology Fund EquitySectoral-Technology | 3.09% | 3.15% | -0.06% | |
Motilal Oswal Active Momentum Fund EquityStrategy | 3.02% | -1% | 4.02% | |
Invesco India Technology Fund EquitySectoral-Technology | 1.87% | 1.81% | 0.06% | |
Login to ET Money
To access insights on Sonata Software Ltd. and other exclusive information