Sonam Ltd.
Exponential moving average (EMA)
44.24
Current price


20 day | 46.95 | Neutral |
50 day | 47.74 | Neutral |
100 day | 48.39 | Neutral |
200 day | 50.14 | Neutral |
Simple moving average (SMA)
44.24
Current price


20 day | 47.51 | Neutral |
50 day | 48.66 | Neutral |
100 day | 46.71 | Neutral |
200 day | 52.61 | Neutral |
Technical oscillators
44.24
Current price


RSI(14) | 36.71 | Downtrend |
STOCH RSI(14) | 0.27 | Strong Downtrend |
CCI(14) | -132.5 | Strong Downtrend |
MFI | 21.26 | Strong Downtrend |
Resistance & support
by Classic method
- S341.68
- S242.6
- S143.57
- LTP: 44.24
- Pivot44.49
- R145.46
- R246.38
- R347.35
Note: Calculations are based on the price range of the previous trading day.