Sonam Ltd.
Exponential moving average (EMA)
40.44
Current price

| 20 day | 41.11 | Neutral |
| 50 day | 42.14 | Neutral |
| 100 day | 43.96 | Neutral |
| 200 day | 46.74 | Neutral |
Simple moving average (SMA)
40.44
Current price

| 20 day | 41.44 | Neutral |
| 50 day | 41.38 | Neutral |
| 100 day | 45.15 | Neutral |
| 200 day | 45.46 | Neutral |
Technical oscillators
40.44
Current price

| RSI(14) | 39.5 | Downtrend |
| STOCH RSI(14) | 0.12 | Strong Downtrend |
| CCI(14) | -184.12 | Strong Downtrend |
| MFI | 33.16 | Downtrend |
Resistance & support
by Classic method
- S336.58
- S237.81
- S138.52
- Pivot39.75
- LTP: 40.44
- R140.46
- R241.69
- R342.4
Note: Calculations are based on the price range of the previous trading day.