Sky Gold and Diamonds Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Bank of India Business Cycle Fund Direct-Growth EquityStrategy | 2.23% | 2.15% | 0.08% | |
![]() Bank of India Flexi Cap Fund Direct-Growth EquityFlexi Cap | 2.16% | 2.12% | 0.04% | |
![]() Bank of India Small Cap Fund Direct-Growth EquitySmall Cap | 2.05% | 2% | 0.05% | |
![]() Bank of India Large Cap Fund Direct-Growth EquityLarge Cap | 1.34% | 1.07% | 0.27% | |
![]() Bank of India Manufacturing & Infrastructure Fund Direct-Growth EquitySectoral-Infrastructure | 1.27% | 1.25% | 0.02% | |
Login to ET Money
To access insights on Sky Gold and Diamonds Ltd. and other exclusive information