SIS Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() 360 ONE Focused Fund Direct-Growth EquityStrategy | 1.48% | 1.54% | -0.06% | |
![]() Sundaram Services Fund Direct - Growth EquityThematic | 0.70% | 0.74% | -0.05% | |
![]() 360 ONE FlexiCap Fund Direct - Growth EquityFlexi Cap | 0.61% | 0.66% | -0.05% | |
![]() ICICI Prudential Exports and Services Fund Direct-Growth EquityThematic | 0.43% | 0.45% | -0.02% | |
![]() 360 ONE Balanced Hybrid Fund Direct - Growth HybridBalanced Hybrid | 0.35% | 0.37% | -0.02% | |
Login to ET Money
To access insights on SIS Ltd. and other exclusive information