Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Motilal Oswal Quant Fund Direct-Growth EquityStrategy | 1.18% | -1% | 2.18% | |
![]() Bandhan Balanced Advantage Fund Direct-Growth HybridDynamic Asset Allocation | 0.58% | 0.60% | -0.02% | |
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.18% | 0.19% | -0.01% | |
![]() HDFC Nifty500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.06% | 0.06% | 0% | |
![]() Mirae Asset Nifty500 Multicap 50:25:25 ETF-Growth EquityMulti Cap Index | 0.06% | 0.06% | -0.00% | |
Login to ET Money
To access insights on Signatureglobal (India) Ltd. and other exclusive information