Siemens Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Kotak Energy Opportunities Fund EquityThematic-Energy | 3.84% | 4.10% | -0.26% | |
Groww BSE Power ETF EquityOther Equity Index | 3.62% | 3.77% | -0.15% | |
SBI Infrastructure Fund EquitySectoral-Infrastructure | 3.23% | 3.27% | -0.04% | |
SBI MNC Fund EquityThematic-Mnc | 3.12% | 3.20% | -0.08% | |
Kotak Nifty MNC ETF EquityOther Equity Index | 2.74% | 2.80% | -0.06% | |
Login to ET Money
To access insights on Siemens Ltd. and other exclusive information