Siemens Energy India Ltd.
Exponential moving average (EMA)
2,356.90
Current price

| 20 day | 2,571.31 | Neutral |
| 50 day | 2,841.33 | Downtrend |
| 100 day | 2,958.53 | Downtrend |
| 200 day | -- | -- |
Simple moving average (SMA)
2,356.90
Current price

| 20 day | 2,540.21 | Neutral |
| 50 day | 2,958.41 | Downtrend |
| 100 day | 3,119.28 | Downtrend |
| 200 day | -- | -- |
Technical oscillators
2,356.90
Current price

| RSI(14) | 17.16 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -257.62 | Strong Downtrend |
| MFI | 23.73 | Strong Downtrend |
Resistance & support
by Classic method
- S31,986.73
- S22,050.87
- S12,088.13
- Pivot2,152.27
- R12,189.53
- R22,253.67
- R32,290.93
- LTP: 2,356.9
Note: Calculations are based on the price range of the previous trading day.