Shyam Telecom Ltd.
Exponential moving average (EMA)
10.14
Current price

| 20 day | 12.14 | Downtrend |
| 50 day | 12.66 | Downtrend |
| 100 day | 13.28 | Downtrend |
| 200 day | 14.12 | Downtrend |
Simple moving average (SMA)
10.14
Current price

| 20 day | 12.25 | Downtrend |
| 50 day | 12.69 | Downtrend |
| 100 day | 13.52 | Downtrend |
| 200 day | 13.72 | Downtrend |
Technical oscillators
10.14
Current price

| RSI(14) | 30.65 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -414.46 | Strong Downtrend |
| MFI | 15.43 | Strong Downtrend |
Resistance & support
by Classic method
- S39.37
- S29.69
- S110.09
- LTP: 10.14
- Pivot10.41
- R110.81
- R211.13
- R311.53
Note: Calculations are based on the price range of the previous trading day.