Shree Ram Proteins Ltd.
Exponential moving average (EMA)
0.59
Current price

| 20 day | 0.65 | Neutral |
| 50 day | 0.68 | Neutral |
| 100 day | 0.72 | Downtrend |
| 200 day | 0.86 | Downtrend |
Simple moving average (SMA)
0.59
Current price

| 20 day | 0.65 | Neutral |
| 50 day | 0.7 | Downtrend |
| 100 day | 0.67 | Neutral |
| 200 day | 0.85 | Downtrend |
Technical oscillators
0.59
Current price

| RSI(14) | 24.58 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -326.26 | Strong Downtrend |
| MFI | 25.28 | Strong Downtrend |
Resistance & support
by Classic method
- S30.56
- S2, S10.58
- LTP: 0.59
- Pivot, R10.6
- R2, R30.62
Note: Calculations are based on the price range of the previous trading day.