Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Aditya Birla Sun Life Infrastructure Direct Fund-Growth EquitySectoral-Infrastructure | 1.27% | 1.35% | -0.08% | |
![]() Aditya Birla Sun Life Business Cycle Fund Direct-Growth EquityStrategy | 1.27% | 1.35% | -0.08% | |
![]() Aditya Birla Sun Life Retirement Fund - The 30s Plan Direct-Growth EquityRetirement Solutions | 0.89% | 0.96% | -0.07% | |
![]() HSBC Aggressive Hybrid Fund Direct-Growth HybridAggressive Hybrid | 0.51% | 0.55% | -0.04% | |
![]() UTI Large & Mid Cap Fund Direct-Growth EquityLarge & Midcap | 0.45% | 0.49% | -0.04% | |
Login to ET Money
To access insights on Shivalik Bimetal Controls Ltd. and other exclusive information