Sheela Foam Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Quant Consumption Fund EquityThematic-Consumption | 2.96% | -1% | 3.96% | |
SBI Consumption Opportunities Fund EquityThematic-Consumption | 1.35% | 1.32% | 0.04% | |
SBI ELSS Tax Saver Fund EquityElss | 0.91% | 0.19% | 0.72% | |
Kotak Small Cap Fund EquitySmall Cap | 0.75% | 0.73% | 0.02% | |
DSP Small Cap Fund EquitySmall Cap | 0.60% | 0.58% | 0.02% | |
Login to ET Money
To access insights on Sheela Foam Ltd. and other exclusive information