Share India Securities Ltd.
₹127.92
Last updated: 30 Sept, 2025, 03:52 PM
SHAREINDIA Income statement
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Sales | 1,138 | 1,119 | 819.82 | 673.54 | 382.80 | ||
Expenses | 756.44 | 645.59 | 486.15 | 446.91 | 278.38 | ||
Operating Profit | 381.36 | 473.42 | 333.67 | 226.64 | 104.41 | ||
OPM % | 32.92 | 42.10 | 40.14 | 33.19 | 27.22 | ||
Other Income | 20.61 | 5.48 | 12.91 | 9.20 | 0.81 | ||
EBITDA | 401.97 | 478.91 | 345.11 | 235.84 | 105.22 | ||
Interest | 67.94 | 70.80 | 36.09 | 24.89 | 15.21 | ||
Depreciation | 14.21 | 11.88 | 10.95 | 8.73 | 4.36 | ||
Profit Before Tax | 319.83 | 396.22 | 299.54 | 202.22 | 85.65 | ||
Tax % | 22.89 | 23.68 | 23.54 | 22.56 | 21.39 | ||
Net Profit | 246.63 | 302.42 | 229.02 | 156.60 | 67.33 | ||
EPS | 11.30 | 78.97 | 70.37 | 49.08 | 21.10 | ||
Dividend Payout % | 11.95 | 11.40 | 12.08 | 12.22 | 9.48 |
SHAREINDIA Balance sheet
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Equity Capital | 43.64 | 38.29 | 32.54 | 31.91 | 31.91 | ||
Reserves | 1,917 | 1,308 | 614.68 | 346.02 | 226.01 | ||
Minority Interest | -- | -- | -- | -- | -- | ||
Non Current Liabilities | 16.37 | 27.62 | 12.47 | 26.60 | 0.94 | ||
Current Liabilities | 1,248 | 900.32 | 681.77 | 833.43 | 510.75 | ||
Total Liabilities | 3,225 | 2,383 | 1,531 | 1,238 | 769.61 | ||
Non Current Assets | 99.97 | 91.59 | 77.51 | 197.49 | 206.24 | ||
Current Assets | 3,125 | 2,292 | 1,454 | 1,040 | 563.37 | ||
Total Assets | 3,225 | 2,383 | 1,531 | 1,238 | 769.61 | ||
Contingent Liabilities | 0 | 1,727 | 1,258 | 628.30 | 428.74 |
SHAREINDIA Cash flow
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Cash from Operating Activity | -15.61 | -220.04 | -350.54 | 380.80 | 203.47 | ||
Cash from Investment Activity | -172.95 | -44.77 | -6.06 | 39.26 | -134.37 | ||
Cash from Financing Activity | 305.29 | 305.67 | 284.23 | -77.53 | -12.23 | ||
Net Cash Flow | 116.73 | 40.85 | -72.37 | 342.54 | 56.87 |
SHAREINDIA Ratio Analysis
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Basic EPS (₹) | 11.30 | 78.97 | 70.37 | 49.08 | 21.10 | ||
Diluted EPS (₹) | 11.22 | 77.61 | 61.80 | 49.08 | 21.10 | ||
Cash EPS (₹) | 11.95 | 82.08 | 73.73 | 51.82 | 22.47 | ||
Book Value Per Share (₹) | 89.85 | 351.68 | 198.87 | 118.45 | 80.83 | ||
Dividend Per Share | 1.35 | 9 | 8.50 | 6 | 2 | ||
Cash Flow Per Share | -0.72 | -57.46 | -107.71 | 119.35 | 63.77 | ||
Current Ratio | 2.50 | 2.55 | 2.13 | 1.25 | 1.10 |