Schneider Electric Infrastructure Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Bank of India Business Cycle Fund Direct-Growth EquityStrategy | 1.45% | 1.63% | -0.18% | |
![]() Bank of India Small Cap Fund Direct-Growth EquitySmall Cap | 1.07% | 1.22% | -0.15% | |
![]() Bajaj Finserv Large and Mid Cap Fund Direct-Growth EquityLarge & Midcap | 0.85% | 0.99% | -0.14% | |
![]() Bajaj Finserv Flexi Cap Fund Direct-Growth EquityFlexi Cap | 0.79% | 0.90% | -0.11% | |
0.70% | 0.83% | -0.13% | ||
Login to ET Money
To access insights on Schneider Electric Infrastructure Ltd. and other exclusive information