SCHAEFFLER Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Sales | 8,232 | 7,251 | 6,867 | -- | -- | ||
| Expenses | 6,787 | 5,930 | 5,573 | -- | -- | ||
| Operating Profit | 1,445 | 1,321 | 1,294 | -- | -- | ||
| OPM % | 17.31 | 17.91 | 18.64 | -- | -- | ||
| Other Income | 118.30 | 119.85 | 92.66 | -- | -- | ||
| EBITDA | 1,564 | 1,446 | 1,372 | -- | -- | ||
| Interest | 4.36 | 4.27 | 3.55 | -- | -- | ||
| Depreciation | 281.55 | 223.01 | 206.46 | -- | -- | ||
| Profit Before Tax | 1,278 | 1,214 | 1,177 | -- | -- | ||
| Tax % | 26.52 | 25.93 | 25.30 | -- | -- | ||
| Net Profit | 938.86 | 899.02 | 879.21 | -- | -- | ||
| EPS | 60.07 | 57.52 | 56.25 | -- | -- | ||
| Dividend Payout % | 46.61 | 45.20 | 42.67 | -- | -- |
SCHAEFFLER Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 31.26 | 31.26 | 31.26 | -- | -- | ||
| Reserves | 5,303 | 4,774 | 4,255 | -- | -- | ||
| Minority Interest | -- | -- | -- | -- | -- | ||
| Non Current Liabilities | 60.45 | 56.01 | 62.93 | -- | -- | ||
| Current Liabilities | 1,488 | 1,405 | 1,378 | -- | -- | ||
| Total Liabilities | 6,883 | 6,267 | 5,727 | -- | -- | ||
| Non Current Assets | 2,629 | 2,160 | 1,739 | -- | -- | ||
| Current Assets | 4,254 | 4,106 | 3,988 | -- | -- | ||
| Total Assets | 6,883 | 6,267 | 5,727 | -- | -- | ||
| Contingent Liabilities | 390.08 | 574.16 | 493.10 | -- | -- |
SCHAEFFLER Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 839.87 | 884.46 | 750.53 | -- | -- | ||
| Cash from Investment Activity | -24.57 | -595.01 | -534.54 | -- | -- | ||
| Cash from Financing Activity | -421.07 | -386.03 | -256.95 | -- | -- | ||
| Net Cash Flow | 394.23 | -96.33 | -40.96 | -- | -- |
SCHAEFFLER Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Basic EPS (₹) | 60.07 | 57.52 | 56.25 | -- | -- | ||
| Diluted EPS (₹) | 60.10 | 57.50 | 56.30 | -- | -- | ||
| Cash EPS (₹) | 78.08 | 71.79 | 69.46 | -- | -- | ||
| Book Value Per Share (₹) | 341.29 | 307.44 | 274.20 | -- | -- | ||
| Dividend Per Share | 28 | 26 | 24 | 80 | 38 | ||
| Cash Flow Per Share | 53.73 | 56.59 | 48.02 | 0 | 0 | ||
| Current Ratio | 2.86 | 2.92 | 2.89 | -- | -- |