SBI Cards and Payment Services Ltd.
Exponential moving average (EMA)
782.40
Current price

| 20 day | 857.87 | Neutral |
| 50 day | 867.8 | Neutral |
| 100 day | 868.45 | Neutral |
| 200 day | 852.84 | Neutral |
Simple moving average (SMA)
782.40
Current price

| 20 day | 860.35 | Neutral |
| 50 day | 880.87 | Neutral |
| 100 day | 861.37 | Neutral |
| 200 day | 870.55 | Neutral |
Technical oscillators
782.40
Current price

| RSI(14) | 27.02 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -363.51 | Strong Downtrend |
| MFI | 30.63 | Downtrend |
Resistance & support
by Classic method
- S3732.75
- S2750.05
- S1760.3
- Pivot777.6
- LTP: 782.4
- R1787.85
- R2805.15
- R3815.4
Note: Calculations are based on the price range of the previous trading day.