SBI Cards and Payment Services Ltd.
Exponential moving average (EMA)
878.50
Current price

| 20 day | 884.88 | Neutral |
| 50 day | 881.14 | Neutral |
| 100 day | 873.66 | Neutral |
| 200 day | 851.45 | Neutral |
Simple moving average (SMA)
878.50
Current price

| 20 day | 896.6 | Neutral |
| 50 day | 874.91 | Neutral |
| 100 day | 881.88 | Neutral |
| 200 day | 856.55 | Neutral |
Technical oscillators
878.50
Current price

| RSI(14) | 45.58 | Neutral |
| STOCH RSI(14) | 0.41 | Downtrend |
| CCI(14) | -74.43 | Downtrend |
| MFI | 32.78 | Downtrend |
Resistance & support
by Classic method
- S3852.43
- S2858.07
- S1866.08
- Pivot871.72
- LTP: 878.5
- R1879.73
- R2885.37
- R3893.38
Note: Calculations are based on the price range of the previous trading day.