Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Bajaj Finserv Healthcare Fund Direct-Growth EquitySectoral-Pharma | 1.98% | 1.82% | 0.16% | |
![]() Bajaj Finserv Balanced Advantage Fund Direct-Growth HybridDynamic Asset Allocation | 1.51% | 1.41% | 0.10% | |
![]() Motilal Oswal Quant Fund Direct-Growth EquityStrategy | 1.19% | -1% | 2.19% | |
![]() Baroda BNP Paribas Value Fund Direct - Growth EquityStrategy | 1.10% | 1.01% | 0.09% | |
![]() Baroda BNP Paribas Small Cap Fund Direct - Growth EquitySmall Cap | 1.08% | 0.99% | 0.09% | |
Login to ET Money
To access insights on Sanofi Consumer Healthcare India Ltd. and other exclusive information