Sandhar Technologies Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Bandhan Transportation and Logistics Fund EquityThematic | 1.63% | 1.36% | 0.27% | |
Quantum Small Cap Fund EquitySmall Cap | 1.43% | 1.30% | 0.13% | |
Groww Multicap Fund EquityMulti Cap | 1.42% | -1% | 2.42% | |
Groww Value Fund EquityStrategy | 1.36% | -1% | 2.36% | |
Groww Aggressive Hybrid Fund HybridAggressive Hybrid | 1.14% | -1% | 2.14% | |
Login to ET Money
To access insights on Sandhar Technologies Ltd. and other exclusive information