Sandhar Technologies Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Quantum Small Cap Fund Direct - Growth EquitySmall Cap | 1.31% | 1.52% | -0.21% | |
![]() UTI Transportation and Logistics Fund Direct-Growth EquityThematic | 0.58% | 0.69% | -0.11% | |
0.28% | 0.32% | -0.04% | ||
![]() Nippon India Small Cap Fund Direct- Growth EquitySmall Cap | 0.17% | 0.19% | -0.02% | |
![]() ICICI Prudential Equity & Debt Fund Direct-Growth HybridAggressive Hybrid | 0.03% | 0.04% | -0.00% | |
Login to ET Money
To access insights on Sandhar Technologies Ltd. and other exclusive information