Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Mahindra Manulife Business Cycle Fund Direct - Growth EquityStrategy | 0.86% | 0.96% | -0.10% | |
![]() Mahindra Manulife Multi Asset Allocation Fund Direct - Growth HybridMulti Asset Allocation | 0.69% | 0.79% | -0.10% | |
![]() Mahindra Manulife Equity Savings Fund Direct - Growth HybridEquity Savings | 0.47% | 0.52% | -0.05% | |
![]() UTI Aggressive Hybrid Fund Direct Fund-Growth HybridAggressive Hybrid | 0.45% | 0.50% | -0.05% | |
![]() UTI Retirement Fund Direct HybridRetirement Solutions | 0.16% | 0.18% | -0.02% |
Login to ET Money
To access insights on S P Apparels Ltd. and other exclusive information