SCHAND Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Sales | 293.97 | 250.56 | 223.52 | 169.97 | 143.04 | ||
| Expenses | 260.19 | 225.16 | 203.87 | 156.98 | 136.40 | ||
| Operating Profit | 33.78 | 25.40 | 19.65 | 12.99 | 6.64 | ||
| OPM % | 10.90 | 9.67 | 7.62 | 6.87 | 4.04 | ||
| Other Income | 7.06 | 10.80 | 19.12 | 19.01 | 21.12 | ||
| EBITDA | 49.73 | 37.50 | 54.05 | 32 | 28.26 | ||
| Interest | 6.33 | 12.80 | 8.97 | 12.16 | 15.70 | ||
| Depreciation | 12.15 | 11.73 | 8.68 | 8.11 | 8.87 | ||
| Profit Before Tax | 22.36 | 11.68 | 21.12 | 11.73 | 3.20 | ||
| Tax % | 29.63 | -26.68 | 31.25 | 24.36 | 30.50 | ||
| Net Profit | 15.74 | 14.79 | 14.52 | 8.87 | 2.22 | ||
| EPS | 4.46 | 4.20 | 4.13 | 2.53 | 0.64 | ||
| Dividend Payout % | 89.69 | 71.43 | 72.64 | 0 | 0 |
SCHAND Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 17.63 | 17.61 | 17.58 | 17.52 | 17.49 | ||
| Reserves | 841.61 | 833.06 | 790.98 | 776.81 | 767.11 | ||
| Minority Interest | -- | -- | -- | -- | -- | ||
| Non Current Liabilities | 10.23 | 10.33 | 11.15 | 31.06 | 46.90 | ||
| Current Liabilities | 152.97 | 171.85 | 138.59 | 116.48 | 129.62 | ||
| Total Liabilities | 1,022 | 1,036 | 960.61 | 943.90 | 962.27 | ||
| Non Current Assets | 776.36 | 777.33 | 704.54 | 699.65 | 704.74 | ||
| Current Assets | 246.07 | 258.26 | 256.08 | 244.25 | 257.53 | ||
| Total Assets | 1,022 | 1,036 | 960.61 | 943.90 | 962.27 | ||
| Contingent Liabilities | 19.78 | 18.25 | 10.49 | 82.53 | 104.73 |
SCHAND Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 28.24 | 43.81 | 23.65 | 43.54 | 52.32 | ||
| Cash from Investment Activity | -5.94 | 66.60 | 3.45 | 1.89 | -5.48 | ||
| Cash from Financing Activity | -31.52 | -94.57 | -18.50 | -37.26 | -30.77 | ||
| Net Cash Flow | -9.22 | 15.84 | 8.61 | 8.17 | 16.07 |
SCHAND Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Basic EPS (₹) | 4.46 | 4.20 | 4.13 | 2.53 | 0.64 | ||
| Diluted EPS (₹) | 4.46 | 4.20 | 4.13 | 2.53 | 0.64 | ||
| Cash EPS (₹) | 7.91 | 7.53 | 6.60 | 4.85 | 3.17 | ||
| Book Value Per Share (₹) | 243.76 | 241.55 | 229.99 | 226.67 | 224.33 | ||
| Dividend Per Share | 4 | 3 | 3 | 0 | 0 | ||
| Cash Flow Per Share | 8.01 | 12.44 | 6.73 | 12.42 | 14.96 | ||
| Current Ratio | 1.61 | 1.50 | 1.85 | 2.10 | 1.99 |