Route Mobile Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() ICICI Prudential Exports and Services Fund Direct-Growth EquityThematic | 0.53% | 0.55% | -0.02% | |
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.18% | 0.19% | -0.01% | |
![]() ICICI Prudential Infrastructure Direct-Growth EquitySectoral-Infrastructure | 0.17% | 0.18% | -0.00% | |
![]() ICICI Prudential Regular Savings Fund Direct-Growth HybridConservative Hybrid | 0.09% | 0.09% | -0.01% | |
![]() HDFC Nifty500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.02% | 0.02% | 0% | |
Login to ET Money
To access insights on Route Mobile Ltd. and other exclusive information