Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() UTI Multi Cap Fund Direct-Growth EquityMulti Cap | 0.84% | 1.01% | -0.17% | |
![]() UTI Flexi Cap Fund Direct-Growth EquityFlexi Cap | 0.42% | 0.48% | -0.06% | |
![]() UTI Large & Mid Cap Fund Direct-Growth EquityLarge & Midcap | 0.40% | 0.43% | -0.03% | |
![]() UTI Aggressive Hybrid Fund Direct Fund-Growth HybridAggressive Hybrid | 0.32% | 0.35% | -0.02% | |
![]() UTI Retirement Fund Direct HybridRetirement Solutions | 0.19% | 0.20% | -0.01% | |
Login to ET Money
To access insights on Rossari Biotech Ltd. and other exclusive information