Robust Hotels Ltd.
Exponential moving average (EMA)
250.90
Current price


20 day | 261.43 | Neutral |
50 day | 266.34 | Neutral |
100 day | 259.67 | Neutral |
200 day | 243.8 | Neutral |
Simple moving average (SMA)
250.90
Current price


20 day | 264.53 | Neutral |
50 day | 274 | Neutral |
100 day | 259.35 | Neutral |
200 day | 244.71 | Neutral |
Technical oscillators
250.90
Current price


RSI(14) | 38.12 | Downtrend |
STOCH RSI(14) | 0.48 | Neutral |
CCI(14) | -71.11 | Downtrend |
MFI | 32.33 | Downtrend |
Resistance & support
by Classic method
- S3241.15
- S2245.05
- S1247.2
- LTP: 250.9
- Pivot251.1
- R1253.25
- R2257.15
- R3259.3
Note: Calculations are based on the price range of the previous trading day.