Repro India Ltd.
Exponential moving average (EMA)
396.80
Current price

| 20 day | 457.59 | Neutral |
| 50 day | 479.54 | Downtrend |
| 100 day | 489.69 | Downtrend |
| 200 day | 507.45 | Downtrend |
Simple moving average (SMA)
396.80
Current price

| 20 day | 455.94 | Neutral |
| 50 day | 494.62 | Downtrend |
| 100 day | 494.58 | Downtrend |
| 200 day | 488.66 | Neutral |
Technical oscillators
396.80
Current price

| RSI(14) | 21.99 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -355.53 | Strong Downtrend |
| MFI | 32.05 | Downtrend |
Resistance & support
by Classic method
- S3359.67
- S2369.88
- S1377.67
- Pivot387.88
- R1395.67
- LTP: 396.8
- R2405.88
- R3413.67
Note: Calculations are based on the price range of the previous trading day.