Reliance Infrastructure Ltd.
Exponential moving average (EMA)
242.10
Current price


20 day | 263.64 | Neutral |
50 day | 284.64 | Neutral |
100 day | 293.37 | Downtrend |
200 day | 284.94 | Neutral |
Simple moving average (SMA)
242.10
Current price


20 day | 264.4 | Neutral |
50 day | 293.13 | Downtrend |
100 day | 310.2 | Downtrend |
200 day | 287.53 | Neutral |
Technical oscillators
242.10
Current price


RSI(14) | 37.82 | Downtrend |
STOCH RSI(14) | 0.32 | Downtrend |
CCI(14) | -105.6 | Strong Downtrend |
MFI | 41.29 | Downtrend |
Resistance & support
by Classic method
- S3233.17
- S2239.08
- LTP: 242.1
- S1243.37
- Pivot249.28
- R1253.57
- R2259.48
- R3263.77
Note: Calculations are based on the price range of the previous trading day.