Reliance Infrastructure Ltd.
Exponential moving average (EMA)
167.49
Current price

| 20 day | 199.98 | Downtrend |
| 50 day | 231.91 | Strong Downtrend |
| 100 day | 257.88 | Strong Downtrend |
| 200 day | 267.23 | Downtrend |
Simple moving average (SMA)
167.49
Current price

| 20 day | 203.18 | Downtrend |
| 50 day | 236.25 | Downtrend |
| 100 day | 293.09 | Downtrend |
| 200 day | 277.84 | Downtrend |
Technical oscillators
167.49
Current price

| RSI(14) | 26.99 | Strong Downtrend |
| STOCH RSI(14) | 0.62 | Uptrend |
| CCI(14) | -90.68 | Downtrend |
| MFI | 28.79 | Strong Downtrend |
Resistance & support
by Classic method
- S3155
- S2162.7
- S1166.61
- LTP: 167.49
- Pivot174.31
- R1178.22
- R2185.92
- R3189.83
Note: Calculations are based on the price range of the previous trading day.