Reliance Industries Ltd.
Exponential moving average (EMA)
1,396.70
Current price

| 20 day | 1,497.69 | Neutral |
| 50 day | 1,485.78 | Neutral |
| 100 day | 1,454.7 | Neutral |
| 200 day | 1,418.12 | Neutral |
Simple moving average (SMA)
1,396.70
Current price

| 20 day | 1,525.67 | Neutral |
| 50 day | 1,481.83 | Neutral |
| 100 day | 1,441.83 | Neutral |
| 200 day | 1,385.28 | Neutral |
Technical oscillators
1,396.70
Current price

| RSI(14) | 27.62 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -200.1 | Strong Downtrend |
| MFI | 19.72 | Strong Downtrend |
Resistance & support
by Classic method
- S31,349.73
- S21,365.37
- S11,375.73
- Pivot1,391.37
- LTP: 1,396.7
- R11,401.73
- R21,417.37
- R31,427.73
Note: Calculations are based on the price range of the previous trading day.