Reliance Home Finance Ltd.
Exponential moving average (EMA)
3.89
Current price


20 day | 4.36 | Neutral |
50 day | 4.66 | Downtrend |
100 day | 4.62 | Downtrend |
200 day | 4.35 | Neutral |
Simple moving average (SMA)
3.89
Current price


20 day | 4.49 | Neutral |
50 day | 4.7 | Downtrend |
100 day | 4.82 | Downtrend |
200 day | 4.08 | Neutral |
Technical oscillators
3.89
Current price


RSI(14) | 28.68 | Strong Downtrend |
STOCH RSI(14) | 0.29 | Strong Downtrend |
CCI(14) | -165.92 | Strong Downtrend |
MFI | 36.88 | Downtrend |
Resistance & support
by Classic method
- S33.14
- S23.25
- S13.49
- Pivot3.6
- R13.84
- LTP: 3.89
- R23.95
- R34.19
Note: Calculations are based on the price range of the previous trading day.