RattanIndia Power Ltd.
Exponential moving average (EMA)
8.47
Current price

| 20 day | 9.3 | Neutral |
| 50 day | 10.14 | Downtrend |
| 100 day | 10.91 | Downtrend |
| 200 day | 11.52 | Downtrend |
Simple moving average (SMA)
8.47
Current price

| 20 day | 9.28 | Neutral |
| 50 day | 10.25 | Downtrend |
| 100 day | 11.55 | Downtrend |
| 200 day | 11.34 | Downtrend |
Technical oscillators
8.47
Current price

| RSI(14) | 20.05 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -287.75 | Strong Downtrend |
| MFI | 38.57 | Downtrend |
Resistance & support
by Classic method
- S37.64
- S27.82
- S17.93
- Pivot8.11
- R18.22
- R28.4
- LTP: 8.47
- R38.51
Note: Calculations are based on the price range of the previous trading day.