RattanIndia Power Ltd.
Exponential moving average (EMA)
11.22
Current price


20 day | 12.1 | Neutral |
50 day | 12.44 | Neutral |
100 day | 12.45 | Neutral |
200 day | 12.42 | Neutral |
Simple moving average (SMA)
11.22
Current price


20 day | 12.15 | Neutral |
50 day | 12.67 | Neutral |
100 day | 12.57 | Neutral |
200 day | 12.07 | Neutral |
Technical oscillators
11.22
Current price


RSI(14) | 30.12 | Downtrend |
STOCH RSI(14) | 0 | Strong Downtrend |
CCI(14) | -226.97 | Strong Downtrend |
MFI | 39.3 | Downtrend |
Resistance & support
by Classic method
- S310.99
- S211.2
- LTP: 11.22
- S111.35
- Pivot11.56
- R111.71
- R211.92
- R312.07
Note: Calculations are based on the price range of the previous trading day.