Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Aditya Birla Sun Life Value Direct Fund-Growth EquityStrategy | 0.41% | 0.40% | 0.00% | |
0.37% | 0.39% | -0.02% | ||
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.17% | 0.17% | 0% | |
![]() HDFC Nifty500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.08% | 0.08% | 0% | |
![]() Mirae Asset Nifty500 Multicap 50:25:25 ETF-Growth EquityMulti Cap Index | 0.08% | 0.08% | -0.00% | |
Login to ET Money
To access insights on Ramkrishna Forgings Ltd. and other exclusive information