Split history
Rajratan Global Wire Ltd. has split the face value 1 time since 15 Mar 2022. Rajratan Global Wire Ltd. had last split the face value of its shares from ₹10 to ₹2 in 2022.
Ex-Date | Old face value | New face Value | Record Date |
---|---|---|---|
15 Mar 2022 | 10 | 2 | 16 Mar 2022 |
Dividend history
- Rajratan Global Wire Ltd. has declared 23 dividends since 19 Jun 2003
Ex-Date | Dividend amount | Dividend type | Record Date | Instrument type |
---|---|---|---|---|
06 Aug 2025 | 2 | Final | 06 Aug 2025 | Equity Share |
23 Jul 2024 | 2 | Final | 23 Jul 2024 | Equity Share |
27 Jul 2023 | 2 | Final | 27 Jul 2023 | Equity Share |
13 Jun 2022 | 2 | Final | -- | Equity Share |
12 Jul 2021 | 8 | Final | -- | Equity Share |
Board meetings
The latest board meeting for Rajratan Global Wire Ltd. took place on 21 Jul 2025 for the purpose of Quarterly Results
Ex-Date | Purpose |
---|---|
21 Jul 2025 | Quarterly Results |
21 Apr 2025 | Audited Results, Final Dividend & A.G.M. |
23 Jan 2025 | Quarterly Results |
21 Oct 2024 | Quarterly Results |
30 Jul 2024 | Quarterly Results |
All deals
Bonus history
No data regarding Bonus history is currently available for this stock
Rights history
No data regarding Rights history is currently available for this stock