Radiant Cash Management Services Ltd.
₹52.67
Last updated: 21 Nov, 2025, 02:08 PM
RADIANTCMS Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
|---|---|---|---|---|---|---|
| Sales | 405.09 | 384.54 | 354.91 | 286.04 | 221.67 | |
| Expenses | 338.75 | 321.15 | 267.79 | 227.49 | 174.40 | |
| Operating Profit | 66.34 | 63.39 | 87.12 | 58.55 | 47.28 | |
| OPM % | 16.12 | 16.24 | 24.37 | 20.40 | 21.09 | |
| Other Income | 6.42 | 5.73 | 2.58 | 0.94 | 2.49 | |
| EBITDA | 72.76 | 69.12 | 89.69 | 59.49 | 49.76 | |
| Interest | 2.14 | 1.21 | 0.93 | 3.67 | 1.98 | |
| Depreciation | 8.50 | 6.14 | 4.46 | 3.76 | 2.74 | |
| Profit Before Tax | 62.12 | 61.77 | 84.31 | 52.06 | 45.04 | |
| Tax % | 26.48 | 26.43 | 25.60 | 26.60 | 28 | |
| Net Profit | 45.67 | 45.44 | 62.73 | 38.21 | 32.43 | |
| EPS | 4.28 | 4.26 | 5.88 | 3.77 | 316.42 | |
| Dividend Payout % | 58.41 | 58.69 | 51.02 | 65.49 | 0 |
RADIANTCMS Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
|---|---|---|---|---|---|---|
| Equity Capital | 10.67 | 10.67 | 10.67 | 10.13 | 1.03 | |
| Reserves | 262.16 | 243.04 | 219.26 | 129.64 | 125.91 | |
| Minority Interest | -- | -- | -- | -- | -- | |
| Non Current Liabilities | 5.38 | 5.58 | 0.88 | 2.06 | 3.22 | |
| Current Liabilities | 118.57 | 50.10 | 48.04 | 48.75 | 31.83 | |
| Total Liabilities | 396.79 | 309.39 | 278.86 | 190.57 | 162.14 | |
| Non Current Assets | 71.49 | 58.04 | 26.19 | 21.31 | 17.92 | |
| Current Assets | 325.30 | 251.35 | 252.66 | 169.27 | 144.23 | |
| Total Assets | 396.79 | 309.39 | 278.86 | 190.57 | 162.14 | |
| Contingent Liabilities | 29 | 2.82 | 2.55 | 7.62 | 0.08 |
RADIANTCMS Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | 53.90 | 46.08 | 74.21 | 31.08 | 27.64 | |
| Cash from Investment Activity | -24.35 | 9.33 | -72.85 | -2.34 | 25.65 | |
| Cash from Financing Activity | 33.03 | -26.43 | 26.40 | -12.31 | -37.44 | |
| Net Cash Flow | 62.58 | 28.98 | 27.75 | 16.43 | 15.85 |
RADIANTCMS Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | |
|---|---|---|---|---|---|---|
| Basic EPS (₹) | 4.28 | 4.26 | 5.88 | 3.77 | 316.42 | |
| Diluted EPS (₹) | 4.28 | 4.26 | 6.11 | 3.77 | 324.33 | |
| Cash EPS (₹) | 5.08 | 4.83 | 6.30 | 4.14 | 343.14 | |
| Book Value Per Share (₹) | 25.57 | 23.78 | 21.55 | 13.80 | 1,238 | |
| Dividend Per Share | 2.50 | 2.50 | 3 | 2.47 | 0 | |
| Cash Flow Per Share | 5.05 | 4.32 | 6.95 | 3.07 | 269.64 | |
| Current Ratio | 2.74 | 5.02 | 5.26 | 3.47 | 4.53 |