Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
| 2.74% | 2.50% | 0.24% | ||
Tata Housing Opportunities Fund EquityThematic | 2.40% | 2.21% | 0.19% | |
Shriram Multi Sector Rotation Fund EquityStrategy | 1.99% | -1% | 2.99% | |
ICICI Prudential Flexicap Fund EquityFlexi Cap | 1.88% | 1.75% | 0.13% | |
DSP Business Cycle Fund EquityStrategy | 1.56% | 1.45% | 0.11% | |
Login to ET Money
To access insights on R R Kabel Ltd. and other exclusive information